Select Page

Classifica Supergigante Kvitfjell, 11 marzo 2018:

1 9 JANSRUD Kjetil 1:33.21 100
2 15 FEUZ Beat 1:33.43 80
3 49 ROGER Brice 1:33.54 60
4 25 SEJERSTED Adrian Smiseth 1:33.55 50
5 30 OSBORNE-PARADIS Manuel 1:33.65 45
6 16 CAVIEZEL Mauro 1:33.66 40
7 5 REICHELT Hannes 1:33.68 36
8 2 DRESSEN Thomas 1:33.78 32
8 17 FRANZ Max 1:33.78 32
10 12 SANDER Andreas 1:33.79 26
11 26 SAUGESTAD Stian 1:33.81 24
12 19 THEAUX Adrien 1:33.87 22
13 13 KRIECHMAYR Vincent 1:33.88 20
14 6 INNERHOFER Christof 1:33.89 18
15 38 BUZZI Emanuele 1:33.93 16
16 37 GOLDBERG Jared 1:34.01 15
17 23 ROULIN Gilles 1:34.03 14
18 10 WALDER Christian 1:34.04 13
19 46 MUZATON Maxence 1:34.07 12
20 22 BAUMANN Romed 1:34.08 11
21 61 THOMSEN Benjamin 1:34.23 10
22 3 KILDE Aleksander Aamodt 1:34.26 9
22 14 GIEZENDANNER Blaise 1:34.26 9
24 20 COOK Dustin 1:34.38 7
25 18 FERSTL Josef 1:34.39 6
25 27 KRYENBUEHL Urs 1:34.39 6
27 54 SCHIEDER Florian 1:34.41 4
28 34 ALLEGRE Nils 1:34.42 3
29 32 KOSI Klemen 1:34.44 2
29 33 KRENN Christoph 1:34.44 2
31 57 CLAREY Johan 1:34.56

Foto credits Luca Lorenzini

IL TRENINO DELL BERNINA BANNER 2023
Share This